Content Row
home · budget
| Instruction | 89,910,786 |
| Admin-Attend & Health | 6,927,844 |
| Pupil Transportation | 6,407,802 |
| Operations & Maintenance | 8,708,459 |
| Facilities & Infrastructure | 0 |
| Debt Services/Leases | 196,860 |
| Technology | 6,194,306 |
| $118,346,057 |
| State | 66,816,189 |
| Federal | 3,790,869 |
| Recovered Costs | 478,542 |
| City Appropriation | 47,260,457 |
| $118,346,057 |
| Food Service | 6,413,027 |
| Technology | 41,000 |
| $6,454,027 |
| Federal | 5,465,575 |
| State | 205,000 |
| Receipts/Rebates/Interest | 270,000 |
| Fund Balance | 513,452 |
| $6,454,027 |