Agency | Address |
Health/Mental Health | |
Cooks Creek Clinic Dr. Andrew Blay | 2323 Grace Chapel Rd, Harrisonburg, VA 2280 |
Crossroads Counseling Center | 250 E. Elizabeth Street, Suite 102 Harrisonburg Va, 22802 |
Harrisonburg/Rockingham Community Service Board | 1241 North Main St Harrisonburg, VA 22802 |
Harrisonburg/Rockingham Health Department | 110 N Mason Street Harrisonburg, VA 22803 |
Harrisonburg/Rockingham Free Clinic | 25 W. Water Street Harrisonburg, VA 22801 |
Harrisonburg Community Health Center | 1380 Little Sorrell Drive Suite 100 Harrisonburg VA 22801 |
Other | |
NewBridges Immigrant Resource Center | 64 W Water Street Harrisonburg, VA 22801 |
Our Community Place | 17 E. Johnson St. Harrisonburg, VA 22802 |
United Way | 100 S. Mason Street Suite A Harrisonburg VA 22801 |
Boys and Girls Club | 620 Simms Ave, Harrisonburg, VA 22802 |
Parks & Recreation | 305 S Dogwood Dr, Harrisonburg, VA 22801 |
Valley Virginia Quality | 2000 Beery Rd, Harrisonburg, Va 22801 |
Infant Toddler Connection of Shenandoah Valley | P.O. Box 547 Front Royal, VA 22630 |
Office on Children & Youth | 755 M.L.K. Jr. Way, Harrisonburg, VA 22801 |
Second Home | 281 E Market St, Harrisonburg, VA 22801 |
Healthy Families of the BlueRidge | Sentara RMH Atrium, 2000 Beery Road, Harrisonburg, VA 22801 |
Child Care Aware | Sentara RMH Atrium, 2000 Beery Road, Harrisonburg, VA 22801 |
Gus Bus | JMU MSC 9008 755 MLK Jr. Way, Harrisonburg, VA 22801 |
Massanutten Regional Library | 174 S Main Street Harrisonburg, VA 22801 |
Big Brothers/Big Sisters | 225 N High St # 3, Harrisonburg, VA 22802 |
Elkton Area United Services (EAUS) | 218 W Spotswood Trl Elkton, VA 22827 |
For technical questions and comments regarding this website, including accessibility concerns, please contact the Webmaster. Back to Top